Model: | Maxxus |
Series: | 880 |
Seats: | 6 Adults |
Dimensions: | 229cm x 280cm x 106cm |
Spa Volume: | 1.979 litres |
Total Jets: | 65 (9 varieties) |
ENERGY EFFICIENCY
Monthly Cost: $50.00
Experience a full range of massage types. The jets in our 880 Series Spas work effectively for a variety of therapeutic techniques.
MAXXUS | |
---|---|
Seats: | 6 Adults |
Dimensions:* | 229 cm x 280 cm x 106 cm |
Dry Weight: | 507 kg |
Total Filled Weight: | 2,977 kg |
Average Spa Volume: | 1,979 liters |
Jet Pumps: | Pump 1 North America 1-speed/2.5 hp continuous |
Pump 2 North America 1-speed/2.5 hp continuous | |
Pump 3 North America 1-speed/2.5 hp continuous | |
Total Jets: | 65 |
Accu-Pressure™ Jets: | 14 |
Fluidix Nex™ Jets: | 8 |
Pulsator™ Jets: | 6 |
Fluidix Reflex™ Jets: | 6 |
Fluidix ST™ Jets: | 12 |
Fluidix Intelli-jet™ Jets: | 2 |
Vortex™ Jets: | 7 |
Whirlpool Jets: | 2 |
Focus-Relief™ Jets: | 8 |
Aromatherapy Delivery/Air Blower: | 6 Air Injector Jets with quiet, 1.5 hp Air Pump |
Air Control/Massage Selectors: | 8 Controls /2 Selectors |
Water Purification System: | CLEARRAY® |
Filter: | MicroClean™ Ultra Filter, 20" Slipstream™ Skimmer |
Circulation Pump: | 3 TheraMax high-flow pumps & Dynamic Flow Circulation System |
Electrical Requirements: | North America (60 Hz): 240 VAC @ 50A or 60A |
Export (50 Hz): 230 VAC @ 40A, 50A or 60A | |
Lighting: | Multicolor SunGlow™ LED Lighting, 2 in spa and 1 in each waterfall |
Stainless Steel Jet Trim: | 65 with stainless steel trim |
Headrests: | 4 ComforTone™ 2-part/2-tone gray; optional cream insert |
Heater: | Titanium Coil Heater w/ 5-year Unconditional Warranty** |
Water Feature: | 2 Backlit AquaTerrace™ Variable Waterfalls |
Stereo: | Optional BLUEWAVE™ Spa Stereo System |
Shell Colors: | Celestite, Platinum, Sahara, Copper Sand, Monaco |
Cabinetry: | Coastal, Mahogany, Autumn Walnut |
Estimated monthly cost is based on CEC test protocol for standby power consumption only. Test results measured in a controlled environment based on a kilowatt rate per hour of $0.24 (typical-2015-NZ-pricing) and rounded to the nearest dollar. Local and future energy rates, local conditions and individual use will alter these estimated monthly costs. For complete CEC test protocol and
results visit energy.ca.gov. Spa Temperature 101°F / 38°C.
* BHP (brake horsepower) is a maximum value measured by the motor manufacturer with no pump installed.
** Heater warranty varies outside North America Dimensions, capacities and weights are approximate.
Specifications are subject to change without notice.